From: Nature Reviews Neuroscience Alert <Nature_Reviews_Neuroscience@ealert.nature.com>
Date: Fri, Nov 20, 2009 at 4:18 PM
Subject: Nature Reviews Neuroscience contents December 2009 Volume 10 Number 12 pp 831-892
To: support4bt@gmail.com
|
TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2009 Volume 10 Number 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In this issue
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From the editors p831 | doi:10.1038/nrn2772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROGRESS | Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Understanding microRNAs in neurodegeneration Stephen M. Eacker, Ted M. Dawson & Valina L. Dawson p837 | doi:10.1038/nrn2726 Multiple roles for microRNA-mediated regulation of mRNA translation in the nervous system have emerged in recent years. Dawson and colleagues discuss the mechanisms by which microRNAs might influence neurodegenerative disease pathogenesis and outline key questions for future research. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVIEWS | Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
microRNAs at the synapse Gerhard Schratt p842 | doi:10.1038/nrn2763 MicroRNAs are emerging as key modulators of post-transcriptional gene regulation in the synaptodendritic compartment. Here, Schratt reviews recent studies showing that neural activity controls microRNA transcription, subcellular localization, processing and function, and discusses the relevance of microRNAs for synapse development and plasticity. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TrkB signalling pathways in LTP and learning Liliana Minichiello p850 | doi:10.1038/nrn2738 In recent years, a role has been proposed for the neurotrophin receptor tyrosine kinase TrkB in synaptic plasticity, learning and memory. Liliana Minichiello discusses the signalling pathways downstream of TrkB activation that might contribute to this function. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plasticity during stroke recovery: from synapse to behaviour Timothy H. Murphy & Dale Corbett p861 | doi:10.1038/nrn2735 Evidence suggests that a time-limited window of plasticity exists following a stroke, during which most behavioural recovery occurs. Murphy and Corbett describe advances in our understanding of plasticity and recovery after stroke and highlight parallels with developmental plasticity. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plasticity and stability of visual field maps in adult primary visual cortex Brian A. Wandell & Stelios M. Smirnakis p873 | doi:10.1038/nrn2741 Primary visual cortex (V1) is often used as a prime example of cortical plasticity both during development and in adulthood. In this provocative Review, Wandell and Smirnakis reassess the literature and discuss the evidence for and against plasticity in adult V1. Abstract | Full Text | PDF | Supplementary information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPINION A new perspective on the role of the orbitofrontal cortex in adaptive behaviour Geoffrey Schoenbaum, Matthew R. Roesch, Thomas A. Stalnaker & Yuji K. Takahashi p885 | doi:10.1038/nrn2753 The orbitofrontal cortex has a role in flexible behaviour. Schoenbaum and colleagues discuss recent data suggesting that it signals expected outcomes and propose that this role also explains how it can mediate flexible behaviour in the face of unexpected outcomes. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*2008 Journal Citation Report (Thomson Reuters, 2009) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. |
--
SITBT
No comments:
Post a Comment